<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mystery Update</title>
	<atom:link href="http://www.machwerx.com/2009/07/13/mystery-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machwerx.com/2009/07/13/mystery-update/</link>
	<description>The werx of Mach Kobayashi</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:52:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mach</title>
		<link>http://www.machwerx.com/2009/07/13/mystery-update/comment-page-1/#comment-1820</link>
		<dc:creator>Mach</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.machwerx.com/?p=674#comment-1820</guid>
		<description>I&#039;ve been thinking about how to make depth drawing more precise. I might do something like pinch zooming. But the other thing is that the grid itself isn&#039;t all that precise as it&#039;s just 20 x 30 polygons or so in order to maintain interactive speeds.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about how to make depth drawing more precise. I might do something like pinch zooming. But the other thing is that the grid itself isn&#8217;t all that precise as it&#8217;s just 20 x 30 polygons or so in order to maintain interactive speeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yemo</title>
		<link>http://www.machwerx.com/2009/07/13/mystery-update/comment-page-1/#comment-1818</link>
		<dc:creator>Yemo</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.machwerx.com/?p=674#comment-1818</guid>
		<description>I deleted it and downloaded it again to have the original examples back. Holograms is a great app and if more people knew about it it would be downloaded much more. While im writing here. Is there any way to draw the depth in a more precise way by zooming in the picture? Also wouldnt it be nice to draw area&#039;s with splines?</description>
		<content:encoded><![CDATA[<p>I deleted it and downloaded it again to have the original examples back. Holograms is a great app and if more people knew about it it would be downloaded much more. While im writing here. Is there any way to draw the depth in a more precise way by zooming in the picture? Also wouldnt it be nice to draw area&#8217;s with splines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mach</title>
		<link>http://www.machwerx.com/2009/07/13/mystery-update/comment-page-1/#comment-1816</link>
		<dc:creator>Mach</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.machwerx.com/?p=674#comment-1816</guid>
		<description>I think it might be people deleting and re-downloading, then. The promo codes show up as sale with no revenue.</description>
		<content:encoded><![CDATA[<p>I think it might be people deleting and re-downloading, then. The promo codes show up as sale with no revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.machwerx.com/2009/07/13/mystery-update/comment-page-1/#comment-1815</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.machwerx.com/?p=674#comment-1815</guid>
		<description>I believe you&#039;ll see this when people download, delete and then re-download.</description>
		<content:encoded><![CDATA[<p>I believe you&#8217;ll see this when people download, delete and then re-download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takenso</title>
		<link>http://www.machwerx.com/2009/07/13/mystery-update/comment-page-1/#comment-1814</link>
		<dc:creator>Takenso</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.machwerx.com/?p=674#comment-1814</guid>
		<description>It&#039;s possibe that the updated (did you see itunnesconnect?) is by a promo code or someone that purchase, delete  and download again the app.</description>
		<content:encoded><![CDATA[<p>It&#8217;s possibe that the updated (did you see itunnesconnect?) is by a promo code or someone that purchase, delete  and download again the app.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

